Class | Fees Head | SESSION 25-26 |
---|---|---|
CLASS PNC | Admission Fees | 16500 |
CLASS PNC | Annual Fees | 4000 |
CLASS PNC | Tuition Fees | 1600 |
CLASS PNC | Smart Class | 100 |
22200 | ||
CLASS LKG | Admission Fees | 16500 |
CLASS LKG | Annual Fees | 4000 |
CLASS LKG | Tuition Fees | 1600 |
CLASS LKG | Smart Class | 100 |
22200 | ||
CLASS UKG | Admission Fees | 16500 |
CLASS UKG | Annual Fees | 4000 |
CLASS UKG | Tuition Fees | 1600 |
CLASS UKG | Smart Class | 100 |
22200 | ||
CLASS I | Admission Fees | 18000 |
CLASS I | Annual Fees | 4000 |
CLASS I | Tuition Fees | 1700 |
CLASS I | Smart Class | 100 |
23800 | ||
CLASS II | Admission Fees | 18000 |
CLASS II | Annual Fees | 4000 |
CLASS II | Tuition Fees | 1700 |
CLASS II | Smart Class | 100 |
23800 | ||
CLASS III | Admission Fees | 18000 |
CLASS III | Annual Fees | 4000 |
CLASS III | Tuition Fees | 1700 |
CLASS III | Smart Class | 100 |
23800 | ||
CLASS IV | Admission Fees | 21000 |
CLASS IV | Annual Fees | 4000 |
CLASS IV | Tuition Fees | 1750 |
CLASS IV | Computer Fees | 50 |
CLASS IV | Smart Class | 100 |
26900 | ||
CLASS V | Admission Fees | 21000 |
CLASS V | Annual Fees | 4000 |
CLASS V | Tuition Fees | 1900 |
CLASS V | Computer Fees | 50 |
26950 | ||
CLASS VI | Admission Fees | 21000 |
CLASS VI | Annual Fees | 4000 |
CLASS VI | Tuition Fees | 1900 |
CLASS VI | Computer Fees | 50 |
26950 | ||
CLASS VII | Admission Fees | 23000 |
CLASS VII | Annual Fees | 4000 |
CLASS VII | Tuition Fees | 1950 |
CLASS VII | Computer Fees | 50 |
29000 | ||
CLASS VIII | Admission Fees | 25000 |
CLASS VIII | Annual Fees | 4000 |
CLASS VIII | Tuition Fees | 1950 |
CLASS VIII | Computer Fees | 50 |
31000 | ||
CLASS IX | Admission Fees | 26000 |
CLASS IX | Annual Fees | 4000 |
CLASS IX | Tuition Fees | 1950 |
CLASS IX | Computer Fees | 100 |
CLASS IX | Science Fees | 50 |
6100 | ||
CLASS X | Annual Fees | 4000 |
CLASS X | Tuition Fees | 2000 |
CLASS X | Computer Fees | 100 |
CLASS X | Science Fees | 100 |
CLASS X | Smart Class | 100 |
6300 | ||
CLASS XI | Admission Fees | 20000 |
CLASS XI | Annual Fees | 5500 |
CLASS XI | Tuition Fees | 2500 |
CLASS XI | Smart Class | 100 |
CLASS XI | Computer Fees | 350 |
CLASS XI | Science Fees | 350 |
28800 | ||
CLASS XII | Annual Fees | 5500 |
CLASS XII | Tuition Fees | 2700 |
CLASS XII | Smart Fees | 100 |
CLASS XII | Computer Fees | 350 |
CLASS XII | Science Fees | 350 |
9000 |
Copyright @ ST.Fancis School. All Rights Reserved by Vawsum